<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Freebase Barbie says, &#8220;Location is hard!&#8221;</title>
	<atom:link href="http://freebasing.org/2007/09/10/freebase-barbie-says-location-is-hard/feed/" rel="self" type="application/rss+xml" />
	<link>http://freebasing.org/2007/09/10/freebase-barbie-says-location-is-hard/</link>
	<description>Notes on Freebase, the free database of everything</description>
	<pubDate>Thu, 28 Aug 2008 08:46:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Ian McKellar</title>
		<link>http://freebasing.org/2007/09/10/freebase-barbie-says-location-is-hard/#comment-7</link>
		<dc:creator>Ian McKellar</dc:creator>
		<pubDate>Fri, 14 Sep 2007 01:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://freebasing.org/2007/09/10/freebase-barbie-says-location-is-hard/#comment-7</guid>
		<description>And lets not get started with enclaves and exclaves!</description>
		<content:encoded><![CDATA[<p>And lets not get started with enclaves and exclaves!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://freebasing.org/2007/09/10/freebase-barbie-says-location-is-hard/#comment-6</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Thu, 13 Sep 2007 06:24:52 +0000</pubDate>
		<guid isPermaLink="false">http://freebasing.org/2007/09/10/freebase-barbie-says-location-is-hard/#comment-6</guid>
		<description>&#62; wishing there was some way to represent polygons in FB.

I've done some experiments adding KML or GeoRSS /type/content objects to locations along with a bounding rect CVT....with mixed success.  My goal was to write a "hello world" of sorts: a mashup that identified what locations applied to query using the bounding rect, then plotted the GeoRSS for those locations on a Google Map.

I'm sure someone more capable than I could really make this work.

Many of the interesting location queries I can think of don't assume hierarchical relationships between the regions (voting districts x census regions x school districts, etc.)</description>
		<content:encoded><![CDATA[<p>&gt; wishing there was some way to represent polygons in FB.</p>
<p>I&#8217;ve done some experiments adding KML or GeoRSS /type/content objects to locations along with a bounding rect CVT&#8230;.with mixed success.  My goal was to write a &#8220;hello world&#8221; of sorts: a mashup that identified what locations applied to query using the bounding rect, then plotted the GeoRSS for those locations on a Google Map.</p>
<p>I&#8217;m sure someone more capable than I could really make this work.</p>
<p>Many of the interesting location queries I can think of don&#8217;t assume hierarchical relationships between the regions (voting districts x census regions x school districts, etc.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skud</title>
		<link>http://freebasing.org/2007/09/10/freebase-barbie-says-location-is-hard/#comment-4</link>
		<dc:creator>Skud</dc:creator>
		<pubDate>Tue, 11 Sep 2007 09:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://freebasing.org/2007/09/10/freebase-barbie-says-location-is-hard/#comment-4</guid>
		<description>I know; I'm not quite sure what to do about that.  There's some discussion going on (I think in the forums in FB itself, somewhere, perhaps in Location?) about wishing there was some way to represent polygons in FB.  That seems like just about the only way to represent a lot of Australian geography, since it's not strictly hierarchical.  Argh!</description>
		<content:encoded><![CDATA[<p>I know; I&#8217;m not quite sure what to do about that.  There&#8217;s some discussion going on (I think in the forums in FB itself, somewhere, perhaps in Location?) about wishing there was some way to represent polygons in FB.  That seems like just about the only way to represent a lot of Australian geography, since it&#8217;s not strictly hierarchical.  Argh!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://freebasing.org/2007/09/10/freebase-barbie-says-location-is-hard/#comment-3</link>
		<dc:creator>James</dc:creator>
		<pubDate>Tue, 11 Sep 2007 09:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://freebasing.org/2007/09/10/freebase-barbie-says-location-is-hard/#comment-3</guid>
		<description>The base location names imported from wikipedia seem to be for the suburb. Having a suburb that's split between councils contained by both seems to work, but it does make me wonder what the location hierarchy for Australia should look like. There's generally not a correspondence between state electoral districts and local government areas, so that's out. Should states contain towns, cities and suburbs directly, or should they contain areas, including e.g. Perth Metropolitan Area?</description>
		<content:encoded><![CDATA[<p>The base location names imported from wikipedia seem to be for the suburb. Having a suburb that&#8217;s split between councils contained by both seems to work, but it does make me wonder what the location hierarchy for Australia should look like. There&#8217;s generally not a correspondence between state electoral districts and local government areas, so that&#8217;s out. Should states contain towns, cities and suburbs directly, or should they contain areas, including e.g. Perth Metropolitan Area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Infotropism &#8211; New Freebase blog</title>
		<link>http://freebasing.org/2007/09/10/freebase-barbie-says-location-is-hard/#comment-2</link>
		<dc:creator>Infotropism &#8211; New Freebase blog</dc:creator>
		<pubDate>Mon, 10 Sep 2007 03:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://freebasing.org/2007/09/10/freebase-barbie-says-location-is-hard/#comment-2</guid>
		<description>[...] Thoughts on the cultural associations of location data [...]</description>
		<content:encoded><![CDATA[<p>[...] Thoughts on the cultural associations of location data [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
